|
Court Record Showing Issuance of Capias
(Arrest Warrant)
for Failure to Appear in Court on Traffic
Violations
Note that the address given matches
those of Equity Development
Corporation
and Viceroy Securities (originally known as First Boca Raton Investment). Asensio lists EDC as a current employer in his NASD record and tesified in the Hemispherx trial that he founded First Boca Raton Investment. | |
| Broward County Case Number: 80033954TC20A | State Reporting Number: 061980CT033954A88820 |
| Court Type: TRAFFIC - CRIMINAL | Case Type: TRAF CRIM |
| Incident Date: 08/16/1980 | Filing Date: 08/22/1980 |
| Court Location: NORTH SATELLITE COURTHOUSE | |
| Party Detail | ||||||||||
| Relationship | Last Name | First Name | Middle Name | Party Type | Address1 | Address2 | City | State | ZIP | Phone |
| 001 | ASENSIO | MANUEL | P | DEF | 1345 NE 5 AVE | BOCA RATON | FL | |||
| UNASSIGNED | NOT ON FILE | JUDGE | BROWARD COUNTY COURTS | |||||||
| Count | Date Filed | Filing Type | Filing Agency | Current Statute | Original Statute | Degree | |
| 001 | 8/22/1980 | CITATION | (TC) TXXD32215 LIC NOT CARRIED/EXHIBITED | 2 | |||
| Citation Number | NTA Number | Refiled/ Amended | Count Status | Custody Status | Actual Speed | Posted Speed | Speed Differential |
| 0619896U | OPEN | NOT IN CUSTODY | |||||
| Original Plea Date | Original Plea | Changed Plea | |||||
| Count | Date Filed | Filing Type | Filing Agency | Current Statute | Original Statute | Degree | |
| 002 | 8/22/1980 | CITATION | (TI) IXXD3161891 VIOL MUNICIPAL SPEED / POSTED | 0 | |||
| Citation Number | NTA Number | Refiled/ Amended | Count Status | Custody Status | Actual Speed | Posted Speed | Speed Differential |
| 0619895U | OPEN | NOT IN CUSTODY | 040 | 25 | 015 | ||
| Original Plea Date | Original Plea | Changed Plea | |||||
| Count | |
| 001 |
| Activity | |
| Activity Date | Activity |
| 9/17/1980 | CAPIAS |
| Bond Amount | Defendant Date |
| $50.00 | |
| Activity Note | |
| Activity Remarks | |||||||||
| There is no remark information available for this activity. | |||||||||
| Activity | |
| Activity Date | Activity |
| 9/17/1980 | D-6 |
| Bond Amount | Defendant Date |
| $50.00 | 9/22/1980 |
| Activity Note | |
| Activity Remarks | |||||||||
| There is no remark information available for this activity. | |||||||||
| Count | |
| 002 |
| Activity | |
| Activity Date | Activity |
| 9/17/1980 | D-6 |
| Bond Amount | Defendant Date |
| No Bond | 9/22/1980 |
| Activity Note | |
| Activity Remarks | |||||||||
| There is no remark information available for this activity. | |||||||||
| Collection Detail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Collection Date | Citation Number | Count Number | Total Imposed Amount | Total Amount Due | Total Amount Paid | Current Amount Due | Last Payment Date | Last Payment Amount | Next Payment Date | Next Payment Amount |
| 5/16/2000 | 0619896U | 001 | $0.00 | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 | ||
| 3/22/2002 | 0619895U | 002 | $25.00 | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 | ||
| Appeal Detail |
| There is no appeals information available for this case. |
| Remark Detail | |||
| Remark Date | Remark | Counts | |
| 9/17/1980 | COUNT 002 D6 ISSUED ARRAIGNMENT | ALL | |
| 8/26/1980 | DUE 9-16-80 RESET 9-17-80 RM 1000 9:00//WRONG DATE//HPCOUNT 001 CAPIAS ISSUED 000000050 ARRAIGNMENT | ALL | |